📝This tracker is designed to help you track which characters you’ve raised on the Tamagotchi Anniversary iDL, as well as to track Care Misses (CM) while you raise them.
đź’ˇClick on the name of the Tama to open the Notes panel, where you can track your CM.
🌞The Happy Symbols, and the requirements for the teen phase, are also shown in the Notes. If the character has a transformation, this is also shown in the Notes panel.
TamaMax - TV | Two boxes Checked |
---|---|
Mobile Library | Four box checked |
Uratama Town | Six boxes checked |
Mamemame Lab | 10 boxes checked |
Makkakka Town | 15 boxes checked |
Oyaji Town | 20 boxes checked |
Space travel | 25 boxes checked |
Gotchi King's Castle | 32 boxes checked |
<aside> <img src="/icons/heart_red.svg" alt="/icons/heart_red.svg" width="40px" /> Icons via the Tamagotchi Wiki | Happy Symbols information via Gotchi-Garden with help and corrections from u/Scottatchi | view my other guides at https://disposablepie.neocities.org
</aside>